CFPs in Canada
This page displays all currently active CFPs in Canada.
Country Choice
Most popular countries: United States, Italy, China, India, Germany, Japan, Canada, UK, France, Spain.
Select a country to view CFPs of conferences in this country:
If the country is not shown, there is no CFP for this country.
CFPs
CFPs for conferences in Canada are shown in the table below. Newer CFPs are displayed first.
| ||||||||
Acronym | Name | City | Submission deadline | Start date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| AI4DE | The 1st International Workshop on AI for Data Editing | Toronto | May 8, 2025 | Aug 6, 2025 | machine learning data editing data space refinement | |||
| BFCUI 2025 | Workshop on Bias and Fairness in Conversational User Interfaces | Waterloo | Jun 2, 2025 | Jul 7, 2025 | ||||
| SIP2025 | The 2nd International Conference on Sustainable Innovations and Partnerships | Vancouver | Aug 31, 2025 | Oct 15, 2025 | sustainable technologies and clean energy artificial intelligence climate action and environmental innovation sustainable development | |||
| ICICET 2025 | International Conference on Intelligent Systems and Computational Strategies in Engineering and Technology | Vancouver | May 31, 2025 | Aug 28, 2025 | ||||
| STRL 2025 | 4th International Workshop on Spatio-Temporal Reasoning and Learning | Montreal | May 9, 2025 | Aug 16, 2025 | artificial intelligence machine learning spatial and temporal information | |||
| ACM SAP 2025 | ACM Symposium on Applied Perception 2025 | Vancouver | Apr 25, 2025 | Aug 9, 2025 | perception computer graphics computer vision virtual reality | |||
| ARIAL@IJCAI2025 | 8th Workshop on AI for Aging, Rehabilitation and Intelligent Assisted Living | Montreal | May 9, 2025 | Aug 16, 2025 | deep learning aging computer vision multimodal sensors | |||
| OARS-KDD2025 | KDD 2025 Workshop on Online and Adaptive Recommender Systems | Toronto | Aug 3, 2025 | |||||
| CASCON 2025 | 35th IEEE International Conference on Collaborative Advances in Software and COmputiNg | Toronto | Nov 10, 2025 | software & computing generative artificial intelligence sustainable & responsible computing evolving software engineering practices | ||||
| DemocrAI@IJCAI2025 | The 6th International Workshop on Democracy and AI | Montreal | Jun 15, 2025 | Aug 16, 2025 | artificial intelligence ai & democracy llm applications augmented democracy | |||
| Agent4IR | AI Agent for Information Retrieval | Toronto | Aug 3, 2025 | |||||
| BIOKDD 2025 | 24th International Workshop on Data Mining in Bioinformatics | Toronto | May 8, 2025 | Aug 6, 2025 | bioinformatics data mining genomics health informatics | |||
| AgentScen2025 | The 2nd Workshop on Agent AI for Scenario Planning | Montreal | Aug 16, 2025 | |||||
| ICSSB 2025 | International Conference on Sustainable Energy, Smart Cities and Business Intelligence | Vancouver | May 31, 2025 | Aug 29, 2025 | smart cities sustainable energy business intelligence technology | |||
| MLA 2026 | Modern Language Association Convention | Toronto | Apr 1, 2025 | Jan 8, 2026 | media culture literature agnotology | |||
| si2025 | Workshop on Social Influence 2025 | Niagra Falls, Ontario | Jun 1, 2025 | Aug 25, 2025 | social influence information diffusion social networks complex networks | |||
| IEEE AHTBE 25 | International Conference on Advancement in Healthcare Technology and Biomedical Engineering | Vancouver | Apr 20, 2025 | Aug 30, 2025 | medical diagnostics artificial intelligence big data in healthcare healthcare robotics | |||
| SCA 2025 | ACM SIGGRAPH / Eurographics Symposium on Computer Animation | Vancouver | Aug 8, 2025 | computer animation simulation | ||||
| RSCG2025 | WiGRAPH Rising Stars in Computer Graphics 2025 | Vancouver | Aug 10, 2025 | |||||
| WADS 2025 | Algorithms and Data Structures Symposium | Toronto | Feb 21, 2025 | Aug 11, 2025 | algorithms data structures computational geometry | |||
| IEEE SWEBOK Summit 2025 | 1st IEEE International Summit on Bodies of Knowledge, Skills, Competencies, and Certifications in Software Engineering | Ottawa | Feb 10, 2025 | Apr 29, 2025 | software engineering practical experience certification education | |||
| ACM REP 2025 | 3rd ACM Conference on Reproducibility and Replicability (2025) | Vancouver | Apr 7, 2025 | Jul 29, 2025 | reproducibility replicability repeatability | |||
| CFW2025 | Global Conference on Caste Free World 2025 | Toronto | Mar 31, 2025 | May 25, 2025 | caste equality social justice | |||
| PATT42 | The 42nd Pupils' Attitudes Toward Technology (PATT) Conference | Montreal - Longueuil | Mar 15, 2025 | Sep 29, 2025 | technology education engineering education stem education design education | |||
| FMBC 2025 | 6th International Workshop on Formal Methods for Blockchains | Hamilton | Feb 10, 2025 | May 4, 2025 | formal methods blockchain verification smart contracts | |||
| BID 2025 | Benchmarking in the Data Center 2025 | Toronto | Feb 1, 2025 | May 5, 2025 | large scale system benchmarking data center scale workload analysis performance power and cost analysis heterogenous systems evaluation | |||
| RM2025 | Reed-Muller Workshop 2025 | Montreal | Mar 12, 2025 | Jun 4, 2025 | spectral representation of switching functions graph representatioon of switching functions reed muller spectrum applications methods for emerging technologies | |||
| ICAIC2025 | International Conference on Artificial Intelligence (AI) and Cybersecurity | Manitoba | Oct 10, 2025 | Oct 17, 2025 | engineering information technology computer science management information systems | |||
| RW2025 | RustVerify 2025 | Hamilton | Feb 14, 2025 | May 5, 2025 | formal verification automated reasoning rust programming | |||
| SALTISE 2025 | SALTISE 2025 | Montreal | Feb 10, 2025 | Jun 4, 2025 | educational technologies active learning practices learning analytics ai research practice implementation | |||
| ACDA25 | Third SIAM Conference on Applied and Computational Discrete Algorithms | Montréal | Feb 17, 2025 | Jul 30, 2025 | algorithm engineering combinatorial optimization applied and computational discrete algorithms combinatorial scientific computing | |||
| CSC-2025 | Cognition in Social Contexts: Interdisciplinary Perspectives | London | Jan 20, 2025 | May 1, 2025 | ne approaches to social cognition cognitive social science social ontology social agency and collective action | |||
| ETAPS DDA 2025 | ETAPS Doctoral Dissertation Award 2025 | Hamilton | Jan 15, 2025 | May 3, 2025 | ||||
| SEGE 2025 | 2025 IEEE the 13th International Conference on Smart Energy Grid Engineering | Oshawa | May 25, 2025 | Aug 18, 2025 | information smart metering computational intelligence quantum energy | |||
| PST2025 | 22nd Annual International Conference on Privacy, Security, and Trust | Fredericton | Aug 25, 2025 | |||||
| ELO2025 | ELO25 @ 25: Love letters to the Past and the Future | Toronto | Jan 16, 2025 | Jul 10, 2025 | electronic literature digital humanities literary and technological futures arts based methodologies | |||
| PLACES 2025 | 16th Workshop on Programming Language Approaches to Concurrency and Communication-cEntric Software | Hamilton | Mar 7, 2025 | May 4, 2025 | ||||
| IAMOT 2025 (June 14th-19th 2025 - Montreal) | Technology Management for Smart, Open, Responsible Organizations and Ecosystems | Montreal | Feb 28, 2025 | Jun 14, 2025 | technology management innovation supply chains industry 5.0 | |||
| ASC 2025-Doctoral Forum | Associated Schools of Construction 61st Annual International Conference - Doctoral Forum | Calgary, Alberta | Dec 16, 2024 | Apr 23, 2025 | built environment construction management architecture civil engineering | |||
| CEFCO 2025 | La voix des mots. Fenêtres de l’évolution au sein des communautés francophones | Vancouver | Feb 15, 2025 | May 15, 2025 | literature french cultural studies arts and humanities education | |||
| PCSI2025 | Patient Classification Systems International 2025 | Quebec | Feb 21, 2025 | Sep 9, 2025 | ||||
| RRRR 2025 | 4th Workshop on Reproducibility and Replication of Research Results | Hamilton | Mar 13, 2025 | May 3, 2025 | reproducibility and replication formal methods and software engineering artifact evaluation benchmarking and tools | |||
| ISCRAM 2025 | Information Systems for Crisis Response and Management 2025 Conference | Halifax | Jan 5, 2025 | May 18, 2025 | risk management crisis response information systems technology | |||
| Q-SE 2025 | Quantum Software Engineering | Ottawa | Nov 11, 2024 | Apr 26, 2025 | quantum programming software engineering | |||
| INCOSE IS 2025 | 35th Annual INCOSE International Symposium | Ottawa | Jul 26, 2025 | |||||
| ASQAP 2025 | First International Workshop on Autonomous System Quality Assurance and Prediction with Digital Twins | Hamilton | Dec 20, 2024 | May 4, 2025 | computer science software engineering autonomous systems software quality | |||
| CMBEC47/ACCES26 | The Canadian Medical and Biological Engineering Society and the Atlantic Canada Clinical Engineering Society Joint Conference | Fredericton | Jan 6, 2025 | May 27, 2025 | medical devices clinical engineering health informatics robotics | |||
| TCSE2025 | 2025 IEEE CS TCSE Awards | Ottawa | Nov 4, 2024 | software engineering | ||||
| HUME2025 | The 51st Annual Hume Society Conference | Hamilton | Dec 1, 2024 | Jul 14, 2025 | hume | |||
| FTW 2025 | International Flaky Test Workshop 2025 | Ottawa | Nov 11, 2024 | Apr 27, 2025 | software engineering software testing flaky tests | |||
| POAC'25 | International Conference on Port and Ocean Engineering under Arctic Conditions 2025 | St. John's, Newfoundland And Labrador | Apr 14, 2025 | Jul 13, 2025 | arctic marine ice modeling | |||
| TC2025 | Tenth International Biennial Threshold Concepts Conference | Vancouver | Dec 23, 2024 | Jul 2, 2025 | new horizons in threshold concepts cultures of engagement & connectivity alternative landscapes liminality | |||
| 2025AMSAC | 2025 AMS Annual Conference | Montreal | Nov 1, 2024 | May 21, 2025 | marketing value consumer behavior marketing research | |||
