CFPs in UK
This page displays all currently active CFPs in UK.
Country Choice
Most popular countries: United States, Italy, China, India, Germany, Japan, Canada, UK, France, Spain.
Select a country to view CFPs of conferences in this country:
If the country is not shown, there is no CFP for this country.
CFPs
CFPs for conferences in UK are shown in the table below. Newer CFPs are displayed first.
| ||||||||
Acronym | Name | City | Submission deadline | Start date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| MICAD 2025 | The 6th International Conference on Medical Imaging and Computer-Aided Diagnosis | London | Aug 19, 2025 | Nov 19, 2025 | computer aided diagnosis ai powered medical imaging imaging modalities and computational techniques image processing analysis visualization | |||
| IMVIP 2025 | Irish Machine Vision and Image Processing Conference 2025 | Derry~Londonderry | May 16, 2025 | Sep 1, 2025 | image processing pattern recognition machine vision | |||
| BCS HCI 2025 | British Computer Society's Special Interest Group in Human Computer Interaction Conference 2025 | Cardiff | Nov 8, 2025 | hci ai accessibility | ||||
| GALOP 2025 | 16th Workshop on Games for Logic and Programming Languages | Birmingham | May 7, 2025 | Jul 19, 2025 | programming languages logic game theory semantics | |||
| WPTE 2025 | 11th International Workshop on Rewriting Techniques for Program Transformations and Evaluation | Birmingham | May 9, 2025 | Jul 20, 2025 | rewriting program transformation operational semantics program verification | |||
| SMT 2025 | 23rd International Workshop on Satisfiability Modulo Theories | Glasgow | May 14, 2025 | Aug 10, 2025 | smt solving | |||
| ARC_DRS_2025 | UCL Festival of Digital Research, Innovation and Scholarship 2025 | London | Jul 15, 2025 | |||||
| ISTTE2025 | 44th Annual ISTTE Conference | Edinburgh | May 2, 2025 | Oct 22, 2025 | ||||
| UKCI 2025 | 24th UK Workshop on Computational Intelligence | Edinburgh | May 31, 2025 | Sep 3, 2025 | ||||
| CSE Connect 2025 | Advances in Cyber Security Education 2025 | Coventry | May 3, 2025 | Jul 22, 2025 | cybersecurity competencies industry education | |||
| LLM+Graph 2025 | 2nd International Workshop on Data Management Opportunities in Bringing Together LLMs and Graphs | London | Apr 15, 2025 | Sep 1, 2025 | large language models llm graph database | |||
| LAGB 2025 | Annual Meeting of the Linguistics Association of Great Britain and Northern Ireland | Ipswich, United Kingdom | Apr 22, 2025 | Sep 2, 2025 | syntax psycholinguistics phonology sociolinguistics | |||
| NCMA 2025 | 15th International Workshop on Non-Classical Models of Automata and Applications | Loughborough | Jul 21, 2025 | |||||
| GLECC2025 | International Conference on Globalisation in Languages, Education, Culture, and Communication (Final CfP) | Manchester | May 18, 2025 | Jul 30, 2025 | languages education culture communication | |||
| DIKW-2025 | 5th IEEE International Conference on Data, Information, Knowledge, and Wisdom | Exeter | May 18, 2025 | Aug 13, 2025 | ||||
| HPCC-2025 | The 27th IEEE International Conference on High Performance Computing and Communications | Exeter | May 18, 2025 | Aug 13, 2025 | parallel and distributed computing | |||
| DSS-2025 | The 11h IEEE International Conference on Data Science and Systems | Exeter | May 18, 2025 | Aug 13, 2025 | data science | |||
| DependSys-2025 | The 11th IEEE International Conference on Dependability in Sensor, Cloud, and Big Data Systems and Applications | Exeter | May 18, 2025 | Aug 13, 2025 | ||||
| SPIRE 2025 | 32nd International Symposium on String Processing and Information Retrieval | London | Jun 5, 2025 | Sep 8, 2025 | string algorithms computational biology information retrieval combinatorics on words | |||
| SLCVC2025 | Sign Language Contact, Variation, and Change Conference | Birmingham | Mar 31, 2025 | Aug 21, 2025 | ||||
| IIIE25 | Imagining Interiors - Interior Educators 2025 | Edinburgh | Feb 28, 2025 | Nov 13, 2025 | interior design images imagination imaging | |||
| HPC Days25 | HPC Days Durham 2025 | Durham | Apr 1, 2025 | Jun 2, 2025 | high performance computing ai machine learning scientific computing | |||
| LRN 25 | Logistics Research Network 2025 | Sheffield | Mar 31, 2025 | Sep 3, 2025 | sustainability in logistics sustainability in transport sustainability in supply chain management | |||
| ECSCW2025 | EUSSET Conference on Computer-Supported Cooperative Work | Newcastle Upon Tyne | Jun 30, 2025 | computer supported cooperative work human computer interaction | ||||
| EUNIS 2025 | EUNIS 2025 annual congress in Belfast | Belfast | Feb 24, 2025 | Jun 4, 2025 | learning teaching and research governance policy and institutional strategies information systems and digital transformation | |||
| STEMHorizons2025 | Horizons In STEM Higher Education Conference 2025 | Birmingham | Mar 12, 2025 | Jun 25, 2025 | ||||
| CLS2025 | Child Language Symposium 2025 | Reading | Mar 7, 2025 | Sep 8, 2025 | language development multilingualism developmental language disorder | |||
| MeCCSA2025 | MeCCSA Annual Conference 2025 | Edinburgh | Sep 4, 2025 | media studies cultural studies communication | ||||
| ULAB2025 | ULAB Conference 2025 University College London | London | Mar 31, 2025 | Apr 11, 2025 | ||||
| DocEng'25 | ACM Symposium on Document Engineering 2025 | Nottingham | Apr 29, 2025 | Sep 2, 2025 | document systems file formats text analysis document trust and security | |||
| ISMB/ECCB 2025 | 33rd Conference on Intelligent Systems for Molecular Biology and the 24th European Conference on Computational Biology - ISMB/ECCB 2025 | Liverpool | Jul 20, 2025 | |||||
| SAT 2025 | The 28th International Conference on Theory and Applications of Satisfiability Testing. | Glasgow | Mar 27, 2025 | Aug 10, 2025 | sat solving qbf smt and model counting boolean optimization | |||
| TAROS 2025 | Towards Autonomous Robotic Systems 2025 | York | Mar 28, 2025 | Aug 20, 2025 | ||||
| UKIE2025 | UK-Ireland Digital Humanities Association 2025 Annual Event | Glasgow | Jan 20, 2025 | Jun 17, 2025 | digital humanities | |||
| COPA 2025 | 14th Symposium on Conformal and Probabilistic Prediction with Applications | Egham | Sep 10, 2025 | conformal prediction uncertainty quantification probabilistic prediction algorithmic theory of randomness | ||||
| EWGT2025 | EURO Working Group on Transportation Conference 2025 | Edinburgh | Sep 1, 2025 | |||||
| DCFS 2025 | 26th International Conference on Descriptional Complexity of Formal Systems | Loughborough | Mar 16, 2025 | Jul 22, 2025 | automata theory formal language theory theoretical computer science descriptional complexity | |||
| CSHI 2025 | Context Sensitive Health Informatics 2025 | Bradford | Jan 17, 2025 | May 23, 2025 | ||||
| EuSpRIG 2025 | The European Spreadsheets Risks Interest Group | London | Mar 31, 2025 | Jul 3, 2025 | software engineering data integrity generative artificial intelligence data validation | |||
| SAND 2025 | 4th Symposium on Algorithmic Foundations of Dynamic Networks | Liverpool | Feb 3, 2025 | Jun 9, 2025 | temporal graphs and dynamic networks swarm robotics and programmable matter iot and social networks fault tolerance and self organization | |||
| DHM2025 | The 9th International Digital Human Modelling Symposium | Loughborough | Mar 3, 2025 | Jul 29, 2025 | ||||
| 2025 AES AIMLA Papers | AES International Conference on Artificial Intelligence and Machine Learning for Audio | London | Feb 28, 2025 | Sep 8, 2025 | artificial intelligence machine learning audio and music sound and music computing | |||
| MSB2025 | The Business and Modern Slavery Conference 2025: Towards Humanising the Supply Chain | Cardiff | Mar 31, 2025 | Sep 9, 2025 | ||||
| EESD2025 | Twelfth International Conference on Engineering Education for Sustainable Development | London | Mar 17, 2025 | Jun 15, 2025 | engineering education education for sustainability education for sustainable development | |||
| CHME 2025 | Transforming the Hospitality Sector Through Innovation | Colchester | Feb 11, 2025 | May 20, 2025 | hospitality tourism events | |||
| INSAP 2025 | Celestial Connections Across Time and Space | Belfast | Dec 22, 2024 | Jun 8, 2025 | astronomy and cosmology astro architecture and celestial alignments art and the celestial literature and myth | |||
| UKAIS 2025 | Annual Conference of the UK Academy for Information Systems 2025 | Newcastle | Nov 22, 2024 | Apr 22, 2025 | ||||
| SKIMA2025 | The International Conference on Software, Knowledge, Information Management and Applications | Paisley | Mar 15, 2025 | Jun 9, 2025 | software applications knowledge information management | |||
| FSCD 2025 | Formal Structures for Computation and Deduction | Birmingham | Feb 22, 2025 | Jul 14, 2025 | formal methods logic semantics automated reasoning | |||
| EVA London 2025 | EVA London 2025 Conference on Electronic Visualisation and the Arts | London | Jul 7, 2025 | |||||
| RIME2025 | The 14th International Conference for Research in Music Education | London | Apr 22, 2025 | |||||
| ICR'25 | The Fourth International Conference on Innovations in Computing Research | London | Aug 25, 2025 | internet of things (iot) quantum computing computer and network security smart cities and smart energy | ||||
| IMPETUS4CS | IMPETUS Accelerator Call | London | ||||||
