Random CFPs
The table below shows randomly selected 40 CFPs. The table color is also selected randomly.
Reload this page to view a different selection of random CFPs.
Acronym | Name | Location | Submission deadline | Start date | Topics |
|---|---|---|---|---|---|
| EVALSUP 2025 & CIMQUSEF 2025 | Rethinking and Advancing the Quality in Education | Oujda, Morocco | Jun 30, 2025 | Oct 22, 2025 | artificial intelligence in education rethinking educational quality public policies and governance changing educational paradigms |
| RV25 | 25th International Conference on Runtime Verification | Graz, Austria | May 30, 2025 | Sep 15, 2025 | runtime verification formal methods cyber physical systems anomaly detection |
| T4E 2025 | International Conference on Technology 4 Education, 2025 | Chennai, India | Jul 15, 2025 | Dec 5, 2025 | emerging technologies to support education technology to understand human learning pedagogical strategies and interventions access scale and sustainability |
| IWSEC 2025 | The 20th International Workshop on Security | Fukuoka, Japan | Apr 3, 2025 | Nov 25, 2025 | |
| BW-2025 | Bridging Worlds: Multidisciplinary Research Conference | Mumbai, India | Apr 25, 2025 | Apr 26, 2025 | |
| B2C' 2025 | Blockchain and Cryptocurrency Conference | Innsbruck, Austria | Oct 25, 2025 | Nov 25, 2025 | blockchain cryptocurrency smart contracts nft |
| ARTECH2025 | 12th International Conference on Digital and Interactive Arts - Media Art Cultures, Communities & Territories | Braga, Portugal | Jun 30, 2025 | Nov 26, 2025 | art and science and technology digital art cultures digital art communities digital art territories |
| Carnot 2024 | Belgian Symposium of Thermodynamics | Liège, Belgium | Oct 15, 2024 | Dec 16, 2024 | |
| DMAIL 2025 | The First International Workshop on Data Mining and AI for Law | Washington DC, DC, United States | Nov 12, 2025 | data mining artificial intelligence information retrieval large language model | |
| EGOV2025 | IFIP WG 8.5 International Conference EGOV-CeDEM-ePART | Krems, Austria | Mar 17, 2025 | Aug 31, 2025 | |
| Greenearth1234ESAM | Greenearth1234 journal of Engineering, Science, Agriculture and Management | Pune, India | engineering science agriculture management | ||
| APET 2025 | The 4th Asia Power and Electrical Technology Conference | Xiamen, China | Jul 30, 2025 | Dec 26, 2025 | power system electrical engineering smart grid leakage protection |
| ATMOS 2025 | 25th Symposium on Algorithmic Approaches for Transportation Modelling, Optimization, and Systems | Warsaw, Poland | Jun 30, 2025 | Sep 18, 2025 | transportation algorithm engineering mathematical optimization routing and logistics |
| ISKO-Maghreb'2025 | International Symposium of ISKO-Maghreb Society on Digital Sciences: Impacts and Challenges on Knowledge Organization | Tunis, Tunisia | Nov 6, 2025 | knowledge organization and digital sciences collaborative knowledge organization systems (kos) ai assisted virtual libraries knowledge organization visualization | |
| IRASET’2025 | The 5th International Conference on Innovative Research in Applied Science, Engineering and Technology | Fez, Morocco | May 15, 2025 | computer science and information technology signal processing control automation artificial intelligence and optimization tools embedded systems and wireless communications | |
| SIP2025 | The 2nd International Conference on Sustainable Innovations and Partnerships | Vancouver, Canada | Aug 31, 2025 | Oct 15, 2025 | sustainable technologies and clean energy artificial intelligence climate action and environmental innovation sustainable development |
| IBACMRI 2025 | International BIG Academy Conference on Multidisciplinary Research and Innovation 2025 | Riyadh, Saudi Arabia | Apr 15, 2025 | Apr 26, 2025 | |
| LMDE2025 | Leading and Managing in the Digital Era | Athens & Syros, Greece | Jan 26, 2025 | Jun 13, 2025 | leadership governance and ai ai and data analytics strategy innovation and entrepreneurship transforming business education and research |
| Logistics & SC Analytics 2025 | Innovations in computational logistics and supply chain analytics: theories, methods, and applications | Jeddah, Saudi Arabia | Jan 15, 2025 | logistics supply chain management computing business analytics | |
| CGI 2025 | The 42nd Computer Graphics International 2025 | Kowloon, Hong Kong | May 4, 2025 | Jul 14, 2025 | computer graphics computer vision image processing generative artificial intelligence |
| 2025 RAPDASA-RobMech-PRASA-AMI Conference | 26th Rapid Product Development Association of South Africa Conference, joined by RobMech, PRASA and AMI | Pretoria, South Africa | May 9, 2025 | Oct 27, 2025 | additive manufacturing pattern recognition materials engineering robotics and mechatronics |
| ISCSET 2025 | 14th International Symposium on Computer Science and Educational Technology | Ulaanbaatar, Mongolia | May 1, 2025 | Sep 16, 2025 | computer science engineering educational technology |
| SIICO25 | Seminario de Investigación ICO 2025 | Texcoco, Estado de México, Mexico | May 30, 2025 | Jun 11, 2025 | ingeniería de software bases de datos domótica seguridad informática |
| PFAS 2025 | 2025 Iowa PFAS Conference | Iowa City, IA, United States | Mar 1, 2025 | Apr 15, 2025 | |
| DWMV25 | 6th Workshop on Data for the Wellbeing of Most Vulnerable | Copenhagen, Denmark | Mar 31, 2025 | Jun 23, 2025 | computational social science social media humanitarian public health |
| RuleML+RR 2025 | The 9th International Joint Conference on Rules and Reasoning 2025 | Istanbul, Turkey | Jun 9, 2025 | Sep 22, 2025 | rules reasoning artificial intelligence semantic web |
| ATLC25 | 2025 Atlanta Conference on Science and Innovation Policy | Atlanta, GA, United States | Nov 25, 2024 | May 14, 2025 | science policy innovation policy technology policy global and local challenges |
| LSC25 | Lifelog Search Challenge, LSC 2025 | Chicago, IL, United States | Apr 10, 2025 | Jun 30, 2025 | interactive lifelog retrieval systems |
| CCTS 2025 | 2nd International Conference on Creativity, Technology, and Sustainability | Jeddah, Saudi Arabia | Apr 30, 2025 | ||
| 2025 AES DEI Papers | AES International Conference on Diversity, Equity, and Inclusion | Miramar - San Diego, CA, United States | Mar 15, 2025 | Apr 3, 2025 | music technology audio diversity, equity and inclusion (dei) |
| NGHAIPMI25 | Next-Gen Healthcare: AI-Powered Medical Innovations | Giza, Egypt | May 28, 2025 | artificial intelligence healthcare natural language processing iomt | |
| Innovate Forum 2025 | World AI, Automation and Technology Forum, Davos | Davos, Switzerland | Mar 31, 2025 | Apr 16, 2025 | artificial intelligence sustainability social sciences public management |
| DAWO25 | European DAO Workshop 25 | Zurich, Switzerland | Jun 23, 2025 | ||
| ACISP 2025 | 30th Australasian Conference on Information Security and Privacy | Wollongong, Australia | Jul 14, 2025 | ||
| XAI-Ed 2025 | Pedagogy-Founded Explainable AI for Transparent, User-Centered AI in Education | Palermo, Italy | May 31, 2025 | Jul 22, 2025 | explainable ai (xai) education artificial intelligence in education |
| IEM-ICDC 2025 | 3rd International Conference on Computational Intelligence, Data Science and Cloud Computing | Kolkata, India | Jan 30, 2025 | Apr 11, 2025 | ai and robotics image processing and nlp networking, cloud and big data cyber security, blockchain and iot |
| UCEX-XAI 2025 | User-Centered Explanations in XAI | Bologna, Italy | Jun 2, 2025 | designing human centered xai systems evaluating xai explanations dark patterns in xai applications across domains | |
| FMAS2025 | Seventh International Workshop on Formal Methods for Autonomous Systems | Paris, France | Aug 22, 2025 | Nov 17, 2025 | formal methods autonomous systems software engineering |
| APKC 2025 | The 12th ACM ASIA Public-Key Cryptography Workshop | Hanoi, Viet Nam | Jan 27, 2025 | Aug 25, 2025 | |
| IEEE qCCL 2025 | 2025 IEEE International Conference on Quantum Control, Computing, and Learning | Hong Kong, China | Mar 15, 2025 | Jun 25, 2025 | quantum control quantum machine learning quantum estimation quantum computing and sensing |
