You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions |
|---|---|---|---|---|---|---|---|
| Free License | |||||||
| 20 | |||||||
| Professional License | |||||||
| Pay as you go | 38.10 | 60 | |||||
| Executive License | |||||||
| Fixed price | 59.10 | 53.20 | 47.30 | 41.40 | 35.50 | ||
| Pay as you go | 64.40 | 57.90 | 51.50 | 45.10 | 38.60 | ||
| Deposit and final payment | 71.00 | 63.90 | 56.80 | 49.70 | 42.60 | ||
| VIP License | |||||||
| Fixed price | 13,140.00 | 105.10 | 94.60 | 84.10 | 73.60 | 63.10 | |
| Pay as you go | 14,450.00 | 116.90 | 105.20 | 93.50 | 81.90 | 70.20 | |
| Deposit and final payment | 15,770.00 | 130.10 | 117.10 | 104.10 | 91.10 | 78.00 | |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.
Copyright © 2002-2025 EasyChair