You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions |
|---|---|---|---|---|---|---|---|
| Free License | |||||||
| 20 | |||||||
| Professional License | |||||||
| Pay as you go | 41.00 | 60 | |||||
| Executive License | |||||||
| Fixed price | 63.60 | 57.20 | 50.90 | 44.50 | 38.10 | ||
| Pay as you go | 69.20 | 62.30 | 55.40 | 48.50 | 41.50 | ||
| Deposit and final payment | 76.30 | 68.60 | 61.00 | 53.40 | 45.80 | ||
| VIP License | |||||||
| Fixed price | 14,120.00 | 113.00 | 101.70 | 90.40 | 79.10 | 67.80 | |
| Pay as you go | 15,540.00 | 125.70 | 113.10 | 100.60 | 88.00 | 75.40 | |
| Deposit and final payment | 16,950.00 | 139.80 | 125.90 | 111.90 | 97.90 | 83.90 | |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.
Copyright © 2002-2025 EasyChair